Acetic Acid Specific Heat Capacity
| Acetic Acid (CHiiiCOiiH; Ethanoic Acid) | |
|---|---|
| Categories: | Fluid; Solvent |
| Fundamental Words: | CH3CO2H |
| Vendors: | No vendors are listed for this material. Please click here if you lot are a supplier and would similar information on how to add together your list to this cloth. |
| Add to Folder: | |
| Physical Properties | Metric | English | Comments | ||
|---|---|---|---|---|---|
| Density | one.0492 g/cc @Temperature 20.0 °C | 0.037905 lb/in³ @Temperature 68.0 °F | |||
| Viscosity | 1.056 cP @Temperature 25.0 °C | 1.056 cP @Temperature 77.0 °F | |||
| Molecular Weight | 60.05 m/mol | 60.05 chiliad/mol | |||
Vapor Pressure ![]() | 0.015099 bar @Temperature twenty.0 °C | 11.325 torr @Temperature 68.0 °F | |||
| 0.1000 bar @Temperature 55.nine °C | 75.00 torr @Temperature 133 °F | ||||
| Surface Tension | 27.1 dynes/cm | 27.1 dynes/cm | at 25°C; Gamma | ||
| Chemical Backdrop | Metric | English | Comments | ||
| Critical Pressure | 57.860 bar | 43398 torr | |||
| Critical Temperature | 319.55 °C | 607.xix °F | |||
| Critical Density | 0.351 k/cc | 0.0127 lb/in³ | |||
| Disquisitional Molar Volume | 171 cm³/mol | x.iv in³/mol | |||
| Electrical Properties | Metric | English | Comments | ||
| Dielectric Constant | 6.17 @Temperature 20.0 °C | half dozen.17 @Temperature 68.0 °F | |||
| Thermal Properties | Metric | English | Comments | ||
| Estrus of Fusion | 195.3 J/chiliad | 84.04 BTU/lb | Enthalpy of fusion at normal melting point | ||
| Heat of Vaporization | 394.3 J/thousand | 169.6 BTU/lb | |||
| 394.7 J/g | 169.8 BTU/lb | Enthalpy of vaporization at normal boiling temperature | |||
| Specific Heat Capacity | 2.05 J/g-°C | 0.490 BTU/lb-°F | |||
![]() | 1.108 J/g-°C @Temperature 25.0 °C | 0.2648 BTU/lb-°F @Temperature 77.0 °F | Vapor | ||
| Thermal Conductivity | 0.158 W/k-Yard @Temperature 25.0 °C | 1.10 BTU-in/60 minutes-ft²-°F @Temperature 77.0 °F | |||
| Melting Point | 16.64 °C | 61.95 °F | At atmospheric pressure (760 torr) | ||
| xvi.65 °C | 61.97 °F | ||||
| Boiling Point | 17.0 °C | 62.half-dozen °F | at x torr | ||
| 117.9 °C @Pressure level 0.101 MPa | 244.two °F @Pressure 14.7 psi | ||||
| Optical Backdrop | Metric | English | Comments | ||
| Refractive Index | 1.3716 @Temperature 20.0 °C, Wavelength 589.3 nm | i.3716 @Temperature 68.0 °F, Wavelength 589.3 nm | Na D line | ||
| Descriptive Properties | |||||
| Antoine's Vapor Pressure A Parameter | 16.808 | ||||
| Antoine's Vapor Pressure B Parameter | 3405.57 | ||||
| Antoine's Vapor Pressure C Parameter | -56.34 | ||||
| Antoine's Vapor Pressure level Formula | ln πp = A - B/(T+C) | P in mmHg and T in K | |||
| CAS registry number (CARN) | 64-19-7 | ||||
| Chemical Formula | CH3COOH | ||||
| Critical Compressibility (Zc) | 0.2 | ||||
| Dipole moment (p/C.k) | four.336E-28 | ||||
| Dynamic Viscosity Formula | log10 η=A(1/T-i/B) | ||||
| Dynamic Viscosity Parameter A | 600.94 | ||||
| Dynamic Viscosity Parameter B | 306.21 | ||||
| Henry'due south Police force Constant (atm miii/mol) | 4.42E-05 | ||||
| Molar Estrus Capacity (298K) | 66.508 J/mol-K | ||||
| Molar Heat Capacity of Vapor a Parameter | 4.8367 | ||||
| Tooth Rut Capacity of Vapor b Parameter | 0.2547 | ||||
| Molar Rut Chapters of Vapor c Parameter | -0.0001752 | ||||
| Molar Estrus Capacity of Vapor d Parameter | iv.945E-08 | ||||
| Tooth Heat Capacity of Vapor Formula | Cp = a + bT + cT2 + d cTiii | Cp in J/mol-K | |||
| UV cut-off (nm) | 260 | ||||
References for this datasheet.
Some of the values displayed above may have been converted from their original units and/or rounded in gild to display the data in a consequent format. Users requiring more than precise data for scientific or engineering calculations can click on the property value to see the original value too as raw conversions to equivalent units. We propose that you lot only employ the original value or one of its raw conversions in your calculations to minimize rounding error. We likewise enquire that y'all refer to MatWeb's terms of utilise regarding this information. Click here to view all the property values for this datasheet equally they were originally entered into MatWeb.
Acetic Acid Specific Heat Capacity,
Source: https://www.matweb.com/search/datasheet.aspx?matguid=93580c7d8a8b4ea3b9c615cdf1eecf47
Posted by: alejandrethiciathy.blogspot.com


0 Response to "Acetic Acid Specific Heat Capacity"
Post a Comment